Descrição
Padrão | Blocos Individuais no Conjunto | Milímetro | Cod. Nº |
---|---|---|---|
DIN | 30.0mm, 41.3mm, 131.4mm, | 0-150mm | 659-31-1 |
Master Ring: Ø4.0mm, Ø25.0mm | |||
GB | 10mm, 20mm, 20mm, 41.2mm, 81.5mm, 121.8mm | 0-150mm | 659-41-1 |
GB | 10mm, 20mm, 20mm, 51.2mm, 121.5mm, 191.8mm | 0-200mm | 659-42-1 |
GB | 10mm, 20mm, 20mm, 101.2mm, 201.5mm, 291.8mm | 0-300mm | 659-43-1 |
GB | 10mm, 20mm, 20mm, 41.2mm, 51.2mm, 81.5mm, | 0-300mm | 659-40-1 |
101.2mm, 121.5mm, 121.8mm, 191.8mm, 201.5mm, | |||
291.8mm |