Descrição
Modelo Mecânico | ±0.4mm | 0.01mm | 40-0-40 | 0.009mm | 422-01-0 |
---|---|---|---|---|---|
Série G | ±0.08mm | 0.001mm | 90-0-90 | 0.009mm | 0422-02-01 |
±0.2mm | 0.005mm | 20-0-20 | 0.009mm | 0422-03-01 | |
±0.08mm | 0.002mm | 90-0-90 | 0.009mm | 0422-04-01 | |
±0.4mm | 0.01mm | 40-0-40 | 0.009mm | 0422-05-01 |
Modelo Mecânico | ±0.4mm | 0.01mm | 40-0-40 | 0.009mm | 422-01-0 |
---|---|---|---|---|---|
Série G | ±0.08mm | 0.001mm | 90-0-90 | 0.009mm | 0422-02-01 |
±0.2mm | 0.005mm | 20-0-20 | 0.009mm | 0422-03-01 | |
±0.08mm | 0.002mm | 90-0-90 | 0.009mm | 0422-04-01 | |
±0.4mm | 0.01mm | 40-0-40 | 0.009mm | 0422-05-01 |
COSA
Normalmente respondemos em minutos
Posso ajudar?
🟢 Online
Iniciar conversa