Relógio Apalpador Analógico Serie – 501 / 502 / 511 / 512

  • Leitura:
    Polegada .0001 “; .0005”
    Métrica 0,002mm ; 0.01mm
  • Mancais em rubi
  • A unidade em polegadas é fornecida com hastes de encaixe de Ø3 / 8 “;
  • A unidade métrica vem com hastes de encaixe de Ø8mm
  • Fácil de leitura com o mostrador amarelo
  • Pontas de contato em rubi
  • Cod. 501-02-1 o corpo é fabricado em cobre

Descrição

MÉTRICO Faixa Resolução Leitura do Mostrador Precisão L Notas Cod. Nº.
Φ32mm / Φ1.26″ Dia. 0.2mm 0.002mm 0-100-0 0.004mm 12.2mm Horizontal (corpo de alumínio) 501-02-1
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Horizontal 501-02-2
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Horizontal 501-05-2
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Horizontal 501-08-2
0.8mm 0.01mm 0-40-0 0.013mm 25.4mm Horizontal 501-08-8
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Horizontal 501-10-2
1.0mm 0.01mm 0-50-0 0.013mm 32.6mm Horizontal 501-10-8
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Vertical 501-02-4
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Vertical 501-05-4
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Vertical 501-08-4
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Vertical 501-10-4
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal (G Series) 501-02-6
0.8mm 0.01mm 0-40-0 0.008mm 11.8mm Horizontal (G Series) 501-08-6
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal (IP53) 511-02-6
0.8mm 0.01mm 0-40-0 0.013mm 11.8mm Horizontal (IP53) 511-08-6
Φ32mm / Φ1.26″ Dia. (Conjunto) 0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Horizontal 501-02-7
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Horizontal 501-05-7
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Horizontal 501-08-7
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Horizontal 501-10-7
Φ40mm / Φ1.57″ Dia. 0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Horizontal 502-02-2
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Horizontal 502-05-2
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Horizontal 502-08-2
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Horizontal 502-10-2
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Vertical 502-02-4
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Vertical 502-05-4
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Vertical 502-08-4
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Vertical 502-10-4
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal 502-02-6
0.8mm 0.01mm 0-40-0 0.008mm 11.8mm Horizontal 502-08-6
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal (G Series) 502-02-6
0.8mm 0.01mm 0-40-0 0.008mm 11.8mm Horizontal (G Series) 502-08-6
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal (IP53) 512-02-6
0.8mm 0.01mm 0-40-0 0.013mm 11.8mm Horizontal (IP53) 512-08-6
Φ40mm / Φ1.57″ Dia. (Conjunto) 0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Horizontal 502-02-7
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Horizontal 502-05-7
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Horizontal 502-08-7
0.8mm 0.01mm 0-40-0 0.013mm 25.4mm Horizontal 501-08-8
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Horizontal 502-10-7

 

POLEGADA Faixa Resolução Leitura do Mostrador Precisão L Notas Cod. Nº.
Φ32mm / Φ1.26″ Dia. .008″ .0001″ 0-4-0 ± .0001″ 12.8mm Horizontal 501-78-3
.03″ .0005″ 0-15-0 ± .0005″ 13.5mm Horizontal 501-73-3
.008″ .0001″ 0-4-0 ± .0001″ 12.8mm Vertical 501-78-5
.03″ .0005″ 0-15-0 ± .0005″ 13.5mm Vertical 501-73-5
.03″ .0005″ 0-15-0 ± .0005″ 24mm Horizontal 501-73-6
Φ32mm / Φ1.26″ Dia. (Conjunto) .008″ .0001″ 0-4-0 ± .0001″ 12.8mm Horizontal 501-78-7
.03″ .0005″ 0-15-0 ± .0005″ 13.5mm Horizontal 501-73-8