Relógios Apalpador Analógico – series 501 / 502 / 511 / 512

  • Graduação:
  • Polegadas: 0,0001″ / 0,0005″;
  • Métrico: 0,002mm / 0,01mm;
  • Rolamentos de jóias;
  • Diâmetro do fuso de Ø8mm para modelos métricos;
  • Diâmetro do fuso de Ø3/8″ para modelos em polegadas;
  • Mostrador amarelo de fácil leitura;
  • Modelos horizontais e verticais estão disponíveis;
  • Ponta de contato de rubi 501-02-1 é com corpo de cobre.
Categorias: , SKU: 502-08-2 Marca:

Descrição

Diâmetro de Φ32mm / Φ1.26″:

Faixa Resolução Leitura do mostrador Precisão L Notas Cod. No.
0.2mm 0.002mm 0-100-0 0.004mm 12.2mm Horizontal 501-02-1
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Horizontal 501-02-2
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Horizontal 501-05-2
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Horizontal 501-08-2
0.8mm 0.01mm 0-40-0 0.013mm 25.4mm Horizontal 501-08-8
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Horizontal 501-10-2
1.0mm 0.01mm 0-50-0 0.013mm 32.6mm Horizontal 501-10-8
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Vertical 501-02-4
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Vertical 501-05-4
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Vertical 501-08-4
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Vertical 501-10-4
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal (G Series) 501-02-6
0.8mm 0.01mm 0-40-0 0.008mm 11.8mm Horizontal (G Series) 501-08-6
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal (IP53 Model) 511-02-6
0.8mm 0.01mm 0-40-0 0.013mm 11.8mm Horizontal (IP53 Model) 511-08-6

Φ32mm / Diâmetro de Φ1.26″ (Conjunto):

Faixa Resolução Leitura do mostrador Precisão L Notas Cod. No.
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Horizontal 501-02-7
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Horizontal 501-05-7
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Horizontal 501-08-7
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Horizontal 501-10-7

 

Φ40mm / Diâmetro de Φ1.57″:

Faixa Resolução Leitura do mostrador Precisão L Notas Cod. No.
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Horizontal 502-02-2
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Horizontal 502-05-2
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Horizontal 502-08-2
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Horizontal 502-10-2
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Vertical 502-02-4
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Vertical 502-05-4
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Vertical 502-08-4
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Vertical 502-10-4
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal 502-02-6
0.8mm 0.01mm 0-40-0 0.008mm 11.8mm Horizontal 502-08-6
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal (G Series) 502-02-6
0.8mm 0.01mm 0-40-0 0.008mm 11.8mm Horizontal (G Series) 502-08-6
0.2mm 0.002mm 0-100-0 0.004mm 11.8mm Horizontal (IP53 Model) 512-02-6
0.8mm 0.01mm 0-40-0 0.013mm 11.8mm Horizontal (IP53 Model) 512-08-6

 

Φ40mm / Diâmetro de Φ1.57″ (Conjunto):

Faixa Resolução Leitura do mostrador Precisão L Notas Cod. No.
0.2mm 0.002mm 0-100-0 0.004mm 12.8mm Horizontal 502-02-7
0.5mm 0.01mm 0-25-0 0.013mm 14.4mm Horizontal 502-05-7
0.8mm 0.01mm 0-40-0 0.013mm 14.4mm Horizontal 502-08-7
0.8mm 0.01mm 0-40-0 0.013mm 25.4mm Horizontal 501-08-8
1.0mm 0.01mm 0-50-0 0.013mm 18.8mm Horizontal 502-10-7

Informação adicional

Peso 1 kg
Dimensões 10 × 5 × 5 cm