
Diâmetro externo do clipe (mm) | Tamanho (mm) | Modelo | Código No. |
---|---|---|---|
F1 ~ F30 | 260x98x110 | CMG-A | 646-01-0 |
F1 ~ F30 | 260x170x150 | CMG-AA | 646-02-0 |
Ф30 ~ Ф90 | 330x140x95 | CMG-AB | 646-03-0 |
F1 ~ F90 | 520x140x200 | CMG-ABA | 646-04-0 |
F1 ~ F40 | 390x98x110 | CMG-AL | 646-05-0 |
F1 ~ F30 | 260x98x110 | CMG-AR | 646-06-0 |
F1 ~ F35 | 390x98x110 | CMG-B1 | 646-07-0 |
F1 ~ F35 | 390x98x110 | CMG-B1R | 646-08-0 |
F1 ~ F35 | 500x98x120 | CMG-B3 | 646-09-0 |
F1 ~ F35 | 500x98x120 | CMG-B3R | 646-10-0 |
F1 ~ F40 | 600x200x250 | CMG-A-S3 | 646-11-0 |
F1 ~ F40 | 850x190x350 | CMG-A-S6 | 646-12-0 |
F1 ~ F40 | 1250x190x350 | CMG-A-S10 | 646-13-0 |
Diâmetro externo do clipe (mm) | Tamanho (mm) | Modelo | Código No. |
---|---|---|---|
F1 ~ F30 | 260x98x110 | CMG-A | 646-01-0 |
F1 ~ F30 | 260x170x150 | CMG-AA | 646-02-0 |
Ф30 ~ Ф90 | 330x140x95 | CMG-AB | 646-03-0 |
F1 ~ F90 | 520x140x200 | CMG-ABA | 646-04-0 |
F1 ~ F40 | 390x98x110 | CMG-AL | 646-05-0 |
F1 ~ F30 | 260x98x110 | CMG-AR | 646-06-0 |
F1 ~ F35 | 390x98x110 | CMG-B1 | 646-07-0 |
F1 ~ F35 | 390x98x110 | CMG-B1R | 646-08-0 |
F1 ~ F35 | 500x98x120 | CMG-B3 | 646-09-0 |
F1 ~ F35 | 500x98x120 | CMG-B3R | 646-10-0 |
F1 ~ F40 | 600x200x250 | CMG-A-S3 | 646-11-0 |
F1 ~ F40 | 850x190x350 | CMG-A-S6 | 646-12-0 |
F1 ~ F40 | 1250x190x350 | CMG-A-S10 | 646-13-0 |
- Estrutura de precisão com deslizamento de rolamento de esferas
- Equipado com ferramentas de medição ASIMETO ou em conjunto com base magnética universal
- Leve e fácil de usar para medir concentricidade / concentricidade de peças como eixo, tubo, bucha, parafuso etc.
- Indicador de teste de discagem e base magnética universal não estão incluídos